(see FAO/UNEP 1995)
IMPORT DECISIONS FOR ALDRIN, DDT, DIELDRIN, DINOSEB AND DINOSEB SALTS, FLUOROACETAMIDE, HCH (MIXED ISOMERS), CHLORDANE, CHLORDIMEFORM, CYHEXATIN, EDB, HEPTACHLOR AND MERCURY COMPOUNDS AS OF 31 DECEMBER 1994
CHEMICAL: ALDRIN - IMPORT DECISIONS AS OF 31 DECEMBER 1994
| Country | Final Decision on Import | Interim Decision on Import | Conditions for Import | Remarks |
| Angola | Prohibit | |||
| Australia * | Prohibit | |||
| Austria | Prohibit | |||
| Bangladesh * | Prohibit | |||
| Barbados | Prohibit | |||
| Belize | Prohibit | |||
| Benin | Prohibit | |||
| Bhutan | Prohibit | |||
| Bolivia | Prohibit | |||
| Bulgaria * | Prohibit | Use forbidden since 1969 | ||
| Burkina Faso | Prohibit | Need more time | ||
| Burundi | Prohibit | |||
| Cape Verde | Prohibit | |||
| Central African Rep. | Prohibit | |||
| Cameroon* | Prohibit | |||
| Chad | Prohibit | |||
| China, P.R. | Prohibit | |||
| Congo | Permit | Need more time | ||
| Cook Islands * | Prohibit | |||
| Costa Rica | Prohibit | |||
| Cuba | Prohibit | |||
| Cyprus | Prohibit | |||
| Dominican Republic | Prohibit | |||
| Ecuador | Prohibit | |||
| El Salvador | Prohibit | |||
| Ethiopia* | Permit | Permit from Ministry of Agriculture | Use as termiticide only. Legislation pending. | |
| European Union *: Belgium, Denmark, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom |
Prohibit for plant protection use | For uses other than plant protection written authorization is required for import into Belgium, Denmark, Italy, Netherlands, Spain | For other uses than plant protection, national authorization schemes apply | |
| Fiji | Prohibit | |||
| Finland | Prohibit | |||
| Gambia* | Prohibit | |||
| Guatemala | Prohibit | |||
| Guinea, Rep. of | Prohibit | Legislation to be implemented | ||
| Honduras | Prohibit | |||
| Hungary * | Prohibit | |||
| India | Prohibit | |||
| Japan | Prohibit | |||
| Jordan | Prohibit | |||
| Kenya | Prohibit | |||
| Kuwait | Prohibit | |||
| Lebanon | Prohibit | |||
| Malaysia | Permit | Used as termiticide | ||
| Malta | Prohibit | |||
| Mauritius * | Prohibit | |||
| Mexico | Prohibit | |||
| Mongolia* | Prohibit | Not included in the approved list for pesticides 1994-2000 | ||
| Morocco | Prohibit | |||
| Mozambique * | Prohibit | Import, production and used banned | ||
| Nepal | Permit | Need more time | ||
| New Zealand | Prohibit | |||
| Nicaragua | Prohibit | |||
| Niger | Prohibit | |||
| Norway | Prohibit | |||
| Panama | Prohibit | Need more time | ||
| Peru | Prohibit | |||
| Philippines | Prohibit | |||
| Rwanda | Prohibit | |||
| Sri Lanka* | Permit | Written approval by Registrar | Agricultural use restricted to control in coconut nurseries. Alternative for chlordane and dieldrin as structural termiticide. | |
| St. Lucia | Prohibit | |||
| Sudan | Permit | Restricted for control of termites | ||
| Suriname | Prohibit | Not registered | ||
| Sweden* | Permit | |||
| Switzerland* | Prohibit | |||
| Syria | Prohibit | |||
| Tanzania | Permit | For emergency cases in limited amounts | ||
| Thailand | Permit | Structural termite control and household use only | ||
| Togo | Prohibit | |||
| Trinidad & Tobago | Permit | Termiticide use only. Additional time needed | ||
| Turkey | Prohibit | |||
| Uganda | Prohibit | |||
| United Arab Emirates | Prohibit | |||
| Vanuatu | Prohibit | |||
| Venezuela | Permit | Permission from Ministry of Health or Agriculture | Vector control in public health; limited uses permitted by Ministry of Agriculture | |
| Vietnam | Prohibit | |||
| Western Samoa | Prohibit | |||
| Zaire | Prohibit | Need more time |
* New or modified entry
CHEMICAL: DIELDRIN - IMPORT DECISIONS AS OF 31 DECEMBER 1994
| Country | Final Decision on Import | Interim Decision on Import | Conditions for Import | Remarks |
| Angola | Prohibit | |||
| Australia * | Prohibit | |||
| Austria | Prohibit | |||
| Barbados | Prohibit | |||
| Belize | Prohibit | |||
| Benin | Prohibit | |||
| Bhutan | Prohibit | |||
| Bolivia | Prohibit | |||
| Bulgaria * | Prohibit | Use forbidden since 1969 | ||
| Burkina Faso | Prohibit | Need more time | ||
| Burundi | Prohibit | |||
| Cameroon | Prohibit | |||
| Cape Verde | Prohibit | |||
| Central African Rep. | Prohibit | |||
| Chad | Prohibit | Under review | ||
| China, P.R. | Prohibit | |||
| Congo | Permit | Need more time | ||
| Cook Islands * | Prohibit | |||
| Costa Rica | Prohibit | |||
| Cuba | Prohibit | |||
| Cyprus | Prohibit | |||
| Dominican Rep. | Prohibit | |||
| Ecuador | Prohibit | |||
| El Salvador | Prohibit | |||
| Ethiopia | Permit | Permit from Ministry of Agriculture | Use as termiticide only. Legislation pending | |
| European Union *: Belgium, Denmark, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom |
Prohibit for plant protection use | For uses other than plant protection written authorization is required for import into Belgium, Denmark, Italy, Netherlands, Spain | For other uses than plant protection, national authorization schemes apply | |
| Fiji | Prohibit | |||
| Finland | Prohibit | |||
| Gambia | Prohibit | |||
| Guatemala | Prohibit | |||
| Guinea, Rep. of | Prohibit | Legislation to be implemented | ||
| Honduras | Prohibit | |||
| Hungary * | Prohibit | |||
| India | Permit | For locust control only | ||
| Japan | Prohibit | |||
| Jordan | Prohibit | |||
| Kenya | Prohibit | |||
| Kuwait | Prohibit | |||
| Lebanon | Prohibit | |||
| Malaysia | Permit | Used as termiticide | ||
| Malta | Prohibit | |||
| Mauritius * | Prohibit | |||
| Mexico | Prohibit | |||
| Mongolia | Prohibit | Not included in the approved list of pesticides for 1994-2000 | ||
| Morocco | Prohibit | |||
| Mozambique * | Prohibit | Import, production and use banned | ||
| Nepal | Permit | Need more time | ||
| New Zealand | Prohibit | |||
| Nicaragua | Prohibit | |||
| Niger | Prohibit | |||
| Norway | Prohibit | |||
| Panama | Prohibit | Need more time | ||
| Peru | Prohibit | |||
| Philippines | Prohibit | |||
| Rwanda | Prohibit | |||
| Sri Lanka | Permit | Written approval from registrar | Non-crop uses only. Termiticide and timber protectant | |
| St. Lucia | Prohibit | |||
| Sudan | Permit | Restricted to control of termites | ||
| Suriname | Prohibit | Not registered | ||
| Sweden | Permit | |||
| Switzerland | Prohibit | |||
| Syria | Prohibit | |||
| Tanzania | Permit | For emergency cases in limited amounts | ||
| Thailand | Prohibit | |||
| Togo | Prohibit | |||
| Trinidad & Tobago | Permit | Termiticide use only. Need more time | ||
| Turkey | Prohibit | |||
| Uganda | Permit | Termiticide use only | ||
| United Arab Emirates | Prohibit | |||
| Vanuatu | Prohibit | |||
| Venezuela | Permit | Permission from Ministry of Health or Agriculture | Vector control in public health; granular formulation (with aldrin & chlordane) for limited uses permitted by Minister of Agriculture | |
| Vietnam | Prohibit | |||
| Western Samoa | Prohibit | |||
| Zaire | Prohibit | Need more time |
* New or modified entry