Continued
CHEMICAL: DDT - IMPORT DECISIONS AS OF 31 DECEMBER 1994
| Country | Final Decision on Import | Interim Decision on Import | Conditions for Import | Remarks |
| Angola | Prohibit | |||
| Australia * | Prohibit | |||
| Austria | Prohibit | |||
| Barbados | Prohibit | |||
| Belize | Prohibit | |||
| Benin | Prohibit | |||
| Bhutan | Permit | |||
| Bolivia | Permit | Only when certified by Ministry of Health for public health use | Vector control in malaria; prohibited for agricultural use | |
| Bulgaria | Prohibit | Use forbidden since 1969 | ||
| Burkina Faso | Prohibit | Need more time | ||
| Burundi | Prohibit | |||
| Cameroon | Prohibit | |||
| Cape Verde | Prohibit | |||
| Central African Rep. | Prohibit | |||
| Chad | Prohibit | |||
| China, P.R. | Prohibit | |||
| Congo | Prohibit | |||
| Cook Islands | Prohibit | |||
| Costa Rica | Prohibit | |||
| Cuba | Prohibit | |||
| Cyprus | Prohibit | |||
| Ecuador | Prohibit | |||
| El Salvador | Prohibit | |||
| Ethiopia | Permit | Permit from Ministry of Agriculture | Emergency malaria control only. Legislation pending | |
| European Union *: Belgium, Denmark, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom |
Prohibit for plant protection use | For uses other than plant protection written authorization is required for import into Belgium, Denmark, Italy, Netherlands, Spain | For other uses than plant protection, national authorization schemes apply | |
| Fiji | Prohibit | |||
| Finland | Prohibit | |||
| Gambia | Prohibit | |||
| Germany * | Prohibit | For all kinds of use | ||
| Guatemala | Prohibit | |||
| Guinea, Rep. of | Permit | For public health use only | ||
| Honduras | Prohibit | |||
| Hungary | Prohibit | |||
| India | Permit | Need more time; permitted in public health programme | ||
| Japan | Prohibit | |||
| Jordan | Prohibit | |||
| Kenya | Permit | Imported only by Ministry of Health for public health use | ||
| Kuwait | Prohibit | |||
| Lebanon | Prohibit | |||
| Malaysia | Permit | Use against malaria vectors | ||
| Malta | Prohibit | |||
| Mauritius * | Prohibit | Restricted use by public health service only | ||
| Mexico | Permit | Direct import by Secretariat of Health for public health campaigns | ||
| Mongolia | Prohibit | Not included in the approved list of pesticides for 1994-2000 | ||
| Morocco | Prohibit | |||
| Mozambique * | Prohibit | Import, production and use banned | ||
| Nepal | Permit | Need more time | ||
| New Zealand | Prohibit | |||
| Nicaragua | Prohibit | |||
| Niger | Prohibit | |||
| Norway | Prohibit | |||
| Panama | Prohibit | Need more time | ||
| Peru | Prohibit | All use in agriculture prohibited | ||
| Philippines | Permit | Special permit required for malaria vector control through Dept. of Health | ||
| Rwanda | Prohibit | |||
| Sri Lanka | Permit | Special permit required for malaria vector control | All agricultural use prohibited | |
| St. Lucia | Prohibit | |||
| Sudan | Permit | For public health use only | ||
| Suriname | Prohibit | Not registered | ||
| Sweden | Permit | |||
| Switzerland | Permit | Import is permitted only for processing and re-export | ||
| Syria | Prohibit | |||
| Tanzania | Permit | For emergency cases in limited amounts | ||
| Thailand | Permit | By Min. of Public Health for use against malaria only | ||
| Togo | Prohibit | |||
| Trinidad & Tobago | Prohibit | Need more time | ||
| Turkey | Prohibit | |||
| Uganda | Prohibit | |||
| United Arab Emirates | Prohibit | |||
| Vanuatu | Prohibit | |||
| Venezuela | Permit | Permit from Ministry of Health or Agriculture | Vector control where authorized by Ministry of Health; emergency use in agriculture with permission and under supervision of Ministry of Agriculture | |
| Vietnam | Permit | Imported by Ministry of Health for public health use | ||
| Western Samoa | Prohibit | |||
| Zaire | Prohibit | Need more time |
* New or modified entry
CHEMICAL: DINOSEB & DINOSEB SALTS - IMPORT DECISIONS AS OF 31 DECEMBER 1994
| Country | Final Decision on Import | Interim Decision on Import | Conditions for Import | Remarks |
| Angola | Permit | Presently registered | ||
| Austria | Prohibit | |||
| Barbados | Prohibit | |||
| Belize | Prohibit | |||
| Benin | Prohibit | |||
| Bhutan | Prohibit | |||
| Bolivia | Prohibit | Not registered | ||
| Bulgaria * | Prohibit | Use forbidden since 1984 | ||
| Burkina Faso | Prohibit | Need more time | ||
| Burundi | Prohibit | |||
| Cameroon * | Prohibit | |||
| Cape Verde | Prohibit | |||
| Central African Rep. | Prohibit | |||
| Chad | Prohibit | |||
| China, P.R. | Prohibit | |||
| Congo | Permit | Need more time | ||
| Cook Islands | Prohibit | |||
| Costa Rica | Prohibit | |||
| Cuba | Prohibit | |||
| Cyprus | Prohibit | |||
| Ecuador | Prohibit | |||
| Ethiopia | Prohibit | Never used in Ethiopia. Legislation pending. | ||
| European Union *: Belgium, Denmark, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom |
Prohibit for plant protection use | For uses other than plant protection written authorization is required for import into Belgium, Denmark, Italy, Netherlands, Spain | For other uses than plant protection, national authorization schemes apply | |
| Fiji | Prohibit | |||
| Finland | Prohibit | |||
| Gambia | Prohibit | |||
| Guatemala | Prohibit | |||
| Guinea, Rep. of | Prohibit | Legislation to be implemented | ||
| Honduras | Prohibit | |||
| Hungary | Prohibit | |||
| India | Prohibit | No application for registration | ||
| Japan | Prohibit | |||
| Jordan | Permit | Stipulated condition | Need more time | |
| Kenya | Prohibit | Not registered | ||
| Kuwait | Prohibit | |||
| Lebanon | Prohibit | Need more time | ||
| Malaysia | Prohibit | Except for research through permit | ||
| Malta | Prohibit | |||
| Mauritius * | Prohibit | |||
| Mexico | Prohibit | |||
| Mongolia | Prohibit | Not included in the approved list of pesticides 1994-2000 | ||
| Morocco | Permit | Use on weeds in Legumes; limited quantity 500-1000 kg/year | ||
| Mozambique * | Prohibit | Not registered | ||
| Nepal | Prohibit | |||
| New Zealand | Prohibit | |||
| Nicaragua | Prohibit | Need more time | ||
| Niger | Prohibit | Not registered | ||
| Norway | Prohibit | |||
| Panama | Prohibit | Not registered | ||
| Peru | Prohibit | Not registered | ||
| Philippines | Prohibit | Not registered, WHO hazard class | ||
| Sri Lanka | Prohibit | Not registered | ||
| St. Lucia | Prohibit | |||
| Sudan | Prohibit | |||
| Suriname | Prohibit | Not registered | ||
| Sweden | Permit | |||
| Switzerland * | Permit | Presently registered | ||
| Syria | Prohibit | |||
| Tanzania | Prohibit | Not registered | ||
| Thailand | Prohibit | |||
| Togo | Permit | With advance approval and/or agreement of Plant Protection Service/Ministry of Development | Pending implementation of legislation | |
| Turkey | Prohibit | |||
| Uganda | Prohibit | |||
| United Arab Emirates | Prohibit | |||
| Vanuatu | Prohibit | |||
| Venezuela | Permit | Properties, toxicological data, quality control certificate must be available | ||
| Vietnam | Prohibit | |||
| Western Samoa | Prohibit | |||
| Zaire | Prohibit | Need more time | ||
| Zimbabwe | Prohibit |
* New or modified entry