Continued
CHEMICAL: CHLORDANE - IMPORT DECISIONS AS OF 31 DECEMBER 1994
| Country | Final Decision on Import | Interim Decision on Import | Conditions for Import | Remarks |
| Austria | Prohibit | |||
| Barbados * | Prohibit | |||
| Belize | Prohibit | |||
| Bolivia | Prohibit | Not registered | ||
| Bulgaria * | Prohibit | Not registered | ||
| Burundi | Prohibit | Pending passing of pesticide law. Chlorpyrifos-ethyl used for termite control. | ||
| Cameroon * | Prohibit | Not registered | ||
| Chad | Prohibit | |||
| China, P.R. | Prohibit | Is manufactured in country | ||
| Congo | Prohibit | |||
| Cook Islands * | Prohibit | |||
| Costa Rica | Prohibit | |||
| Cuba * | Permit | Small quantities less than 1MT per year of PH 75% or other technical material for formulating in the country substances for control of ants with less than 0.75% active ingredient | ||
| Dominican Rep. | Prohibit | |||
| Ecuador | Prohibit | |||
| El Salvador | Prohibit | |||
| Ethiopia | Permit | Permit from Ministry of Agriculture | Use as termiticide only. Legislation pending | |
| European Union *: Belgium, Denmark, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom |
Prohibit for plant protection use | For uses other than plant protection written authorization is required for import into Belgium, Denmark, France, Italy, Spain | For other uses than plant protection, national authorization schemes apply | |
| Fiji | Prohibit | |||
| Finland | Permit | Use as agricultural pesticide and wood preservative formulation prohibited | ||
| Gambia | Prohibit | |||
| Germany | Prohibit | |||
| Guatemala | Prohibit | |||
| Guinea, Rep. of * | Prohibit | |||
| Honduras | Prohibit | |||
| Hungary | Prohibit | |||
| Lebanon | Prohibit | |||
| Malaysia | Permit | Pending identification of alternative termiticides | ||
| Malta | Prohibit | |||
| Mauritius | Prohibit | |||
| Mexico | Permit | Manufactured in country. Use as termiticide only. | ||
| Mongolia | Prohibit | Not on approved list of pesticides for 1994-2000 | ||
| Mozambique * | Prohibit | Import, production and use banned | ||
| Nepal * | Prohibit | |||
| Netherlands * | Prohibit | |||
| New Zealand | Prohibit | |||
| Nicaragua | Prohibit | |||
| Niger | Prohibit | |||
| Norway | Prohibit | |||
| Oman, Sultanate of | Permit | Use as termiticide only | ||
| Philippines | Permit | |||
| Qatar | Prohibit | |||
| Sri Lanka | Permit | Approval letter for import from registrar | Agricultural uses withdrawn in 1980; restricted uses as termiticide in soil, timber protectant | |
| St. Lucia | Prohibit | |||
| Sudan | Permit | Use as termiticide only | ||
| Suriname | Prohibit | |||
| Sweden | Prohibit | |||
| Switzerland | Prohibit | |||
| Syria | Prohibit | |||
| Tanzania * | Permit | Pending approval of alternative soil insecticides | ||
| Thailand * | Permit | Use only for termite control in the production of sugar cane, pine apple, para rubber and oil palm | ||
| Togo * | Prohibit | |||
| Trinidad & Tobago | Permit | Termiticide use only | ||
| Turkey | Prohibit | |||
| Vietnam | Prohibit | |||
| Western Samoa | Prohibit | |||
| Zaire | Prohibit | Need more time |
* New or modified entry
CHEMICAL: CHLORDIMEFORM - IMPORT DECISIONS AS OF 31 DECEMBER 1994
| Country | Final Decision on Import |
Interim Decision on Import |
Conditions for Import |
Remarks |
| Austria | Prohibit |
|||
| Barbados * | Prohibit |
|||
| Belize | Prohibit |
Additional time required |
||
| Bolivia | Prohibit |
|||
| Bulgaria * | Prohibit |
Use forbidden since 1984 |
||
| Burundi | Prohibit |
Pending passing of pesticide law. Cyfluthrin is product used against cotton bollworm |
||
| Chad | Prohibit |
|||
| China, P.R.* | Prohibit |
|||
| Congo | Prohibit |
|||
| Cook Islands * | Prohibit |
|||
| Costa Rica | Prohibit |
|||
| Cuba * | Prohibit |
Prohibited by resolution 268 of Ministry of Public Health, Galecron earlier withdrawn. |
||
| Dominican Rep. | Prohibit |
|||
| Ecuador | Prohibit |
|||
| El Salvador | Prohibit |
|||
| Ethiopia* | Prohibit |
Never used in Ethiopia. Legislation pending |
||
| Fiji | Prohibit |
|||
| Finland | Prohibit |
Need advance approval for use as pesticide |
||
| Gambia | Prohibit |
|||
| Germany | Prohibit |
|||
| Guatemala | Prohibit |
|||
| Guinea, Rep. of * | Prohibit |
Except for small quantities for research uses through import permit |
||
| Honduras | Prohibit |
|||
| Hungary | Prohibit |
|||
| India | Prohibit |
No application for registration |
||
| Lebanon | Prohibit |
|||
| Malaysia | Prohibit |
Except for small quantities for research/ educational uses through import permit |
||
| Malta | Prohibit |
|||
| Mauritius | Prohibit |
|||
| Mexico | Prohibit |
|||
| Mongolia | Prohibit |
Not included in approved list of pesticides for 1994-2000 |
||
| Morocco | Prohibit |
No request for registration |
||
| Mozambique * | Prohibit |
Import, production and use banned |
||
| Nepal * | Prohibit |
No record of use |
||
| Netherlands * | Prohibit |
|||
| New Zealand | Prohibit |
|||
| Nicaragua | Prohibit |
|||
| Niger | Prohibit |
|||
| Norway | Prohibit |
|||
| Oman, Sultanate of | Prohibit |
|||
| Philippines | Prohibit |
|||
| Qatar | Prohibit |
|||
| Rwanda | Permit |
|||
| Sri Lanka | Prohibit |
|||
| St. Lucia | Prohibit |
|||
| Sudan | Prohibit |
|||
| Suriname | Prohibit |
|||
| Sweden | Permit |
|||
| Switzerland | Prohibit |
Not registered |
||
| Syria | Prohibit |
|||
| Thailand | Prohibit |
|||
| Togo* | Permit |
Product not included in inventory of pesticides in Togo for past 10 years |
||
| Trinidad & Tobago | Prohibit |
Need more time |
||
| Turkey | Prohibit |
|||
| United Kingdom | Prohibit |
Only if approved for import and use as a pesticide | ||
| Vietnam | Prohibit |
Not registered |
||
| Western Samoa | Prohibit |
|||
| Zaire* | Prohibit |
Need more time |
* New or modified entry
CHEMICAL: CYHEXATIN - IMPORT DECISIONS AS OF 31 DECEMBER 1994
| Country | Final Decision on Import | Interim Decision on Import | Conditions for Import | Remarks |
| Austria | Prohibit | |||
| Barbados * | Prohibit | |||
| Belize | Prohibit | |||
| Bolivia | Prohibit | Not registered | ||
| Bulgaria * | Prohibit | Use forbidden since 1989 | ||
| Burundi | Prohibit | Pending passing of pesticide law | ||
| Cameroon | Prohibit | |||
| Chad | Prohibit | |||
| China, P.R. | Prohibit | |||
| Congo | Prohibit | |||
| Costa Rica | Prohibit | |||
| Cuba * | Prohibit | |||
| Dominican Rep. | Permit | Pending consideration of toxicological information | ||
| Ecuador | Prohibit | |||
| El Salvador | Prohibit | |||
| Ethiopia | Prohibit | Never used in Ethiopia. Legislation pending | ||
| Fiji | Prohibit | |||
| Finland | Prohibit | Need advance approval for use as pesticide | ||
| Gambia | Prohibit | |||
| Germany * | Permit | Authorization by the BBA is required | ||
| Guatemala | Prohibit | |||
| Guinea, Rep. of * | Prohibit | |||
| Honduras | Prohibit | |||
| Hungary | Permit | |||
| India | Prohibit | Not registered | ||
| Lebanon | Permit | Its use under study | ||
| Malaysia | Prohibit | Except for small quantities for research/educational use through import permit | ||
| Malta | Prohibit | |||
| Mauritius | Prohibit | |||
| Mexico | Prohibit | |||
| Mongolia | Prohibit | Not included in approved list of pesticides for 1994-2000 | ||
| Morocco | Permit | |||
| Mozambique * | Prohibit | Not registered | ||
| Nepal | Prohibit | No record of use | ||
| Netherlands * | Permit | Approval by Ministry of Agriculture | ||
| New Zealand | Prohibit | |||
| Nicaragua | Prohibit | |||
| Niger | Prohibit | No record of previous use. Legislation pending | ||
| Norway | Prohibit | |||
| Oman, Sultanate of | Prohibit | |||
| Philippines | Prohibit | Not registered | ||
| Qatar | Prohibit | |||
| Sri Lanka | Prohibit | Not registered | ||
| St. Lucia | Prohibit | |||
| Sudan | Prohibit | |||
| Suriname | Prohibit | |||
| Sweden | Permit | |||
| Switzerland * | Permit | Presently registered | ||
| Syria | Prohibit | |||
| Thailand | Prohibit | |||
| Togo | Permit | Not included in list of banned or severely restricted products in Togo | ||
| Turkey | Prohibit | |||
| United Kingdom | Prohibit | |||
| Vietnam | Prohibit | |||
| Western Samoa | Prohibit | |||
| Zaire | Prohibit | Need more time |
* New or modified entry