Continued
CHEMICAL: EDB - IMPORT DECISIONS AS OF 31 DECEMBER 1994
| Country | Final Decision on Import | Interim Decision on Import | Conditions for Import | Remarks |
| Australia * | Permit | |||
| Austria | Prohibit | |||
| Barbados * | Permit | Restricted use as a fumigant for certain craft | Non agricultural uses only | |
| Belize | Prohibit | |||
| Bolivia | Prohibit | Not registered | ||
| Bulgaria * | Prohibit | Not registered | ||
| Burundi | Prohibit | Pending promulgation of pesticide law | ||
| Chad | Prohibit | |||
| China, P.R. | Prohibit | |||
| Congo | Prohibit | |||
| Cook Islands * | Permit | Only for application by Ministry of Agriculture for Produce Treatment against fruit flies | Need more time | |
| Costa Rica | Prohibit | |||
| Cuba * | Prohibit | |||
| El Salvador | Prohibit | |||
| Ethiopia* | Prohibit | No record of use. Legislation pending | ||
| European Union *: Belgium, Denmark, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom |
Prohibit for plant protection use | For uses other than plant protection written authorization is required for import into Belgium, Denmark, Italy, Netherlands, Spain | For other uses than plant protection, national authorization schemes apply | |
| Fiji | Permit | Restricted to plant quarantine uses | ||
| Finland | Prohibit | Need advance approval for use as pesticide | ||
| Gambia | Prohibit | |||
| Guatemala | Prohibit | |||
| Guinea, Rep. of * | Prohibit | |||
| Honduras | Prohibit | |||
| Hungary | Prohibit | |||
| India | Permit | |||
| Lebanon | Prohibit | |||
| Malaysia | Prohibit | Except for small quantities for research/ educational use through import permit | ||
| Malta | Prohibit | |||
| Mauritius | Prohibit | |||
| Mexico | Prohibit | |||
| Mongolia | Prohibit | Not included in approved list of pesticides for 1994-2000 | ||
| Morocco | Prohibit | No request for registration | ||
| Mozambique * | Prohibit | Import, production and use banned | ||
| Nepal * | Prohibit | |||
| New Zealand | Permit | For fumigation by quarantine officials | ||
| Nicaragua | Prohibit | |||
| Niger | Prohibit | |||
| Norway | Prohibit | |||
| Oman, Sultanate of | Prohibit | |||
| Philippines | Prohibit | |||
| Qatar | Prohibit | |||
| Rwanda | Prohibit | |||
| Sri Lanka | Prohibit | Not registered | ||
| St. Lucia | Prohibit | |||
| Sudan | Prohibit | |||
| Suriname | Prohibit | |||
| Sweden | Permit | Need advance approval for use as pesticide | ||
| Switzerland | Permit | If not intended for use as pesticide | ||
| Syria | Prohibit | |||
| Tanzania * | Prohibit | Pending approval of alternative fumigants | ||
| Thailand | Prohibit | |||
| Togo * | Prohibit | Legislation pending | ||
| Trinidad & Tobago | Prohibit | Additional time needed | ||
| Turkey | Prohibit | Not registered | ||
| Vietnam | Prohibit | |||
| Western Samoa | Prohibit | |||
| Zaire | Prohibit | Need more time |
* New or modified entry
CHEMICAL: HEPTACHLOR - IMPORT DECISIONS AS OF 31 DECEMBER 1994
| Country | Final Decision on Import | Interim Decision on Import | Conditions for Import | Remarks |
| Austria | Prohibit | |||
| Barbados * | Prohibit | |||
| Belize | Prohibit | |||
| Bolivia | Prohibit | |||
| Bulgaria * | Prohibit | Use forbidden since 1991 | ||
| Burundi | Prohibit | Pending passing of pesticide law | ||
| Cameroon | Prohibit | |||
| Chad | Prohibit | |||
| China, P.R. | Prohibit | |||
| Congo | Prohibit | |||
| Cook Islands * | Prohibit | |||
| Costa Rica | Permit | Restricted to professional use on ornamentals and pine trees | ||
| Cuba * | Prohibit | Prohibited by resolution 268 of Ministry of Public Health | ||
| Dominican Rep. | Prohibit | |||
| Ecuador | Prohibit | |||
| El Salvador | Prohibit | |||
| Ethiopia* | Permit | Permit from Ministry of Agriculture | Use as termiticide only. Legislation pending | |
| European Union *: Belgium, Denmark, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom |
Prohibit for plant protection use | For uses other than plant protection written authorization is required for import into Belgium, Denmark, France, Italy, Netherlands, Spain | For other uses than plant protection, national authorization schemes apply | |
| Fiji | Prohibit | |||
| Finland | Prohibit | Need advance approval for use as pesticide | ||
| Gambia | Prohibit | |||
| Guatemala | Prohibit | |||
| Guinea, Rep. of * | Prohibit | |||
| Honduras | Prohibit | |||
| Hungary | Prohibit | |||
| Lebanon | Prohibit | |||
| Malaysia | Prohibit | Except for small quantities for research/ educational use through import permit | ||
| Malta | Prohibit | |||
| Mauritius | Prohibit | |||
| Mexico | Prohibit | |||
| Mongolia | Prohibit | Not included in approved list of pesticides for 1994-2000 | ||
| Mozambique * | Prohibit | Import, production and use banned | ||
| Nepal * | Prohibit | |||
| New Zealand | Prohibit | |||
| Nicaragua | Permit | |||
| Niger | Prohibit | |||
| Norway | Prohibit | |||
| Philippines | Prohibit | |||
| Qatar | Prohibit | |||
| Sri Lanka | Prohibit | |||
| St. Lucia | Prohibit | |||
| Sudan | Permit | Termiticide use only | ||
| Suriname | Prohibit | |||
| Sweden | Permit | Need advance approval for use as pesticide | ||
| Switzerland | Prohibit | |||
| Syria | Prohibit | |||
| Tanzania * | Permit | Need more time | ||
| Thailand | Permit | Structural termite control and household use only | ||
| Togo | Permit | Not currently included in list of banned or severely restricted pesticides | ||
| Trinidad & Tobago | Permit | Termiticide use only | ||
| Turkey | Prohibit | |||
| Vietnam | Prohibit | |||
| Western Samoa | Prohibit | |||
| Zaire | Prohibit | Need more time |
* New or modified entry
CHEMICAL: MERCURY COMPOUNDS - IMPORT DECISIONS AS OF 31 DECEMBER 1994
| Country | Final Decision on Import | Interim Decision on Import | Conditions for Import | Remarks |
| Austria | Prohibit | |||
| Barbados * | Prohibit | |||
| Belize | Prohibit | |||
| Bolivia | Prohibit | |||
| Bulgaria * | Prohibit | Use forbidden since 1991 | ||
| Burundi | Prohibit | Pending promulgation of pesticide law | ||
| China, P.R. | Prohibit | |||
| Congo | Prohibit | No record of use | ||
| Cook Islands * | Prohibit | |||
| Costa Rica | Prohibit | |||
| Cuba * | Prohibit | Prohibited by resolution 268 of Ministry of Public Health | ||
| Ecuador | Prohibit | |||
| El Salvador | Prohibit | |||
| Ethiopia | Permit | Permit from Ministry of Agriculture | 1. Ethylmercury chloride 2. Phenylmercury acetate Use of pesticides containing mercury is discouraged |
|
| European Union *: Belgium, Denmark, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, United Kingdom |
Prohibit | |||
| Fiji | Prohibit | |||
| Finland | Prohibit | Need advance approval for use as pesticide | ||
| Gambia | Prohibit | |||
| Guatemala | Prohibit | Refers to methoxyethyl-mercury chloride only | ||
| Guinea, Rep. of * | Prohibit | |||
| Honduras | Prohibit | |||
| Hungary | Prohibit | Refers to agricultural use only | ||
| India | 1. Permit 2. Prohibit 3. Permit |
1. Ethylmercury chloride 2. Phenylmercury acetate 3. Methoxyethyl mercury chloride |
||
| Lebanon | Prohibit | |||
| Malaysia | Prohibit | Except for small quantities for research/educational use through import permit | ||
| Malta | Prohibit | |||
| Mauritius | Prohibit | |||
| Mexico | Prohibit | |||
| Mongolia | Prohibit | Ethyl mercury chloride banned in 1990 on basis of high toxicity | ||
| Morocco | Prohibit | |||
| Mozambique * | Prohibit | Import, production and use banned | ||
| Nepal * | Prohibit | |||
| New Zealand | Prohibit | Refers only to use as a pesticide | ||
| Nicaragua | Prohibit | |||
| Niger | Permit | Refers only to use in plant protection products | ||
| Norway | Prohibit | |||
| Oman, Sultanate of | Prohibit | |||
| Philippines | Prohibit | |||
| Qatar | Prohibit | |||
| Sri Lanka | 1. Prohibit 2. Prohibit 3. Permit ** |
** Approval letter for import from registrar | 1. Mercuric oxide 2. Phenylmercury acetate 3. Phenylmercury dodecenyl succinate used as paint biocide |
|
| St. Lucia | Prohibit | |||
| Sudan | Prohibit | |||
| Suriname | Prohibit | Refers to methoxyethyl mercury acetate | ||
| Sweden | Prohibit | Refers to alkyl mercury compounds 2- methoxyethyl mercury acetate | ||
| Switzerland | Permit | Banned as pesticide and most other uses. See Annex 3.2 of the Ordinance relating to Environmentally Hazardous Substances | ||
| Syria | Prohibit | |||
| Tanzania * | Prohibit | Refers only to pesticede uses | ||
| Thailand | Prohibit | Refers to 2-methoxyethyl mercury chloride | ||
| Togo | Prohibit | |||
| Trinidad & Tobago | Permit | Restricted use | Under review | |
| Turkey | Prohibit | |||
| Vietnam | Prohibit | |||
| Western Samoa | Permit | Prohibit in plant protection products | ||
| Zaire | Prohibit | Need more time |
* New or modified entry